Women
SIZE | CHEST | WAIST | HIPS | |
---|---|---|---|---|
XXS | 0 | 32 | 22 | 33.5 |
XS | 2 | 34 | 24 | 35.5 |
S | 4 | 36 | 26 | 37.5 |
M | 6 | 38 | 28 | 39.5 |
L | 8 | 40 | 30 | 42 |
XL | 10 | 42 | 32 | 45 |
XXL | 12 | 44 | 34 | 47 |
Men
SIZE | CHEST | WAIST | |
---|---|---|---|
XS | 2 | 34 | 29 |
S | 4 | 36 | 32 |
M | 6 | 38 | 34 |
L | 8 | 40 | 36 |
XL | 10 | 42 | 38 |
XXL | 12 | 44 | 40 |


Chest
Measure around the armpit at the widest part of the chest.
Waist
Measure around the natural waistline, the narrowest part above the belly button.
Hips
Measure around the hips at the widest part.