Size Chart
| SIZE | HEIGHT | WEIGHT | BUST | WAIST | HIP |
|---|---|---|---|---|---|
| XXS | 4'10" - 5'3" | 90-110 | 32 | 24 | 33 |
| XS | 5'0" - 5'4" | 110-130 | 34 | 26 | 35 |
| S | 5'4" - 5'8" | 130-140 | 36 | 28 | 36 |
| M | 5'5" - 5'7" | 140-150 | 38 | 30 | 38 |
| L | 5'6" - 5'8" | 150-170 | 40 | 32 | 40 |
| XL | 5'7" - 5'9" | 170-190 | 42 | 34 | 42 |
| XXL | 5'8" - 6'0" | 190-210 | 44 | 38 | 44 |
Follow These Sizing Tips
If your a size XS for example but taller than the height average for that size you can try the next size up for more length.
If your a size XS for example but on the shorter side you can try a size down for less length.
If your weight is more or less than the average weight specs you can review fabric information for stretch advice.
Fabric Information
4 Way Stretch
You gain 2 inches in width and 1 inch in length
2 Way
You gain 2 inches in width
Knit
No lycra but you will gain 1/2" of even comfort
Woven
No stretch, no give

Model is Wearing an XS
Model Measurements
Height - 5'8"
Weight - 125
Bust - 34"
Waist - 26"
Hip - 35"